LG GSCA046 LED 4.63 Pixel Pitch Outdoor Versatile Series
Product code:- Pixel Pitch: 4.63mm
- Brightness: 5,000 cd/m²
- Fast Assembly and Easy Maintenance
- Two Cabinet Options
- IP65 Weatherproof Design
- 90º Corner Option Available
Description
Physical Parameter
Pixel Configuration | 3 in 1 SMD |
---|---|
Pixel Pitch (mm) | 4.63 |
Module Resolution (W x H) | 54 × 108 |
Module Dimensions (W x H, mm) | 250 × 500 |
Weight per Module (kg) | 1.40 |
No. of Modules per Cabinet (W × H) | 2 × 2 / 2 × 1 (Half-sized) |
Cabinet Resolution (W × H) | 108 × 216 / 108 × 108 (Half-sized) |
Cabinet Dimensions (W × H × D, mm) | 500 × 1,000 × 67.2 500 × 500 × 67.2 (Half-sized) |
Cabinet Surface Area (m²) | 0.500 / 0.250 (Half-sized) |
Weight per Square Meter (kg/m²) | 25.4 / 32.2 (Half-sized) |
Weight per Cabinet (kg/cabinet) | 12.7 / 8.1 (Half-sized) |
Physical Pixel Density (pixels/m²) | 46,656 |
Flatness of Cabinet | ±0.3 mm |
Cabinet Material | Die-casting Magnesium |
Service Access | Front or Rear (One Option Only) |
Additional information
Optical Parameter
Min. Brightness (After Calibration) | 5,000 |
---|---|
Color Temperature | 3,500 ~ 9,000 |
Visual Viewing Angle (Horizontal/Vertical) | 160 / 135 |
Brightness Uniformity | 97% |
Color Uniformity | ±0.003CxCy |
Contrast Ratio | 11,000 |
Processing Depth (bit) | 14 |
Electrical Parameter
Power Consumption (W/Cabinet, Max.) | 300 / 150 (Half-sized) |
---|---|
Power Consumption (W/Cabinet, Avg.) | 100 / 50 (Half-sized) |
Power Consumption (W/m², Max.) | 600 |
Heat Dissipation (BTU/h/Cabinet, Max.) | 1024 / 512 |
Heat Dissipation (BTU/h/Cabinet, Avg.) | 341 / 171 |
Heat Dissipation (BTU/h/㎡, Max.) | 2047 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions
Lifetime (Hours to Half Brightness) | 100,000 |
---|---|
Operating Temperature (°C) | -20℃ to +45℃ |
Operating Humidity | 10-99%RH |
IP rating Front / Rear | IP65 / IP65 |
Certification
Certification | CE,FCC,ETL |
---|
Environment
Environment | RoHS |
---|
Controller
Controller | LCIN006 |
---|