Philips E-Line 86BDL4052E/00 Touch Display
Product code:Inspire collaboration. Maximise engagement. This top-spec Philips E-Line touch display is powered by Android and features enhanced educational software and programs compatibility, 20 touchpoints and a toughened anti-glare glass.
SEND AN ENQUIRYDescription
Picture/Display
Diagonal screen size (metric) | 217.4 |
---|---|
Diagonal screen size (inch) | 85.6 |
Panel resolution | 3840 x 2160 |
Optimum resolution | 3840 x 2160 @ 60 Hz |
Brightness | 350 |
Dynamic contrast ratio | 500,000:1 |
Response time (typical) | 10 |
Aspect ratio | 16:9 |
Viewing angle (horizontal) | 178 |
Viewing angle (vertical) | 178 |
Pixel pitch | 0.4935 x 0.4935 mm |
Display colours | 1.07 billion |
Picture enhancement | 3/2 - 2/2 motion pull down, 3D Combfilter, Motion compens. deinterlacing, Progressive scan, 3D MA deinterlacing, Dynamic contrast enhancement |
Panel technology | VA |
Contrast ratio (typical) | 4000:1 |
Operating system | Android 10 |
OS UI resolution | 3840 x 2160 @ 60 Hz |
Additional information
Supported Display Resolution
Computer formats | 640 x 350, 70 Hz / 640 x 480, 60, 67, 72, 75 Hz / 800 x 600, 56, 60, 72, 75 Hz / 832 x 624, 75 Hz / 848 x 480, 60 Hz / 960 x 720, 75 Hz / 1024 x 768, 60, 70 Hz / 1152 x 864, 60, 70, 75 Hz / 1152 x 900, 66 Hz / 1280 x 720, 60, 70 Hz / 1280 x 768, 60 Hz, 75 Hz / 1280 x 800, 60, 75 Hz / 1280 x 960, 60 Hz / 1280 x 1024, 60, 67, 75 Hz / 1360 x 768, 60 Hz / 1366 x 768, 60 Hz / 1400 x 1050, 60, 75 Hz / 1600 x 900, 60 Hz / 1600 x 1200, 60 Hz / 1680 x 1050, 60 Hz / 1920 x 1080, 60 Hz / 1920 x 1200, 60 Hz / 3840 x 2160, 24, 25, 30, 60 Hz / 1440 x 900, 60 Hz / 720 x 400, 70 Hz |
---|---|
Video formats | 480p, 60 Hz / 1080i, 50, 60 Hz / 1080p, 50, 60 Hz / 2160p, 50, 60 Hz / 480i, 60 Hz / 720p, 50, 60 Hz |
Connectivity
Video input | HDMI 2.0 (x 3), USB 2.0 (x 3), DVI-D (x 1), USB 3.0 (x 3), USB-C (up to 65 W) |
---|---|
Audio input | 3.5 mm mini jack (x 1) |
Video output | HDMI 2.0 (x 1) |
Audio output | 3.5 mm Mini Jack (x 1) |
External control | IR (in/out) 3.5 mm jack, RJ45, RS232C (in/out) 2.5 mm jack |
Other connections | OPS, micro SD, USB-B (x 3) |
Convenience
Placement | Landscape (18/7) |
---|---|
Screen-saving functions | Pixel Shift, Low Brightness |
Signal loop through | RS232, IR Loop through |
Ease of installation | AC Out, Smart Insert |
Network controllable | RS232/RJ45 |
Keyboard control | Lockable |
Remote control signal | Lockable |
Other convenience | Carrying handles |
Operating conditions
Temperature range (operation) | 0 ~ 40 |
---|---|
Temperature range (storage) | -20 ~ 60 |
Altitude | 0 ~ 3000 m |
MTBF | 50,000 |
Humidity range (operation)[RH] | 20–80% (without condensation) |
Humidity range (storage) [RH] | 5–95% (without condensation) |
Power
Consumption (Typical) | 450 |
---|---|
Consumption (Max) | 670 W |
Standby power consumption | <0.5 W |
Mains power | 100 - 240 V~, 50 - 60 Hz, 7.5 A |
Power Saving Features | Smart Power |
Energy Label Class | G |
Sound
Built-in speakers | 2 x 15 W |
---|
Accessories
Included Accessories | Cleaning cloth (x 1), HDMI Cable (3 m) (x 1), Remote control and AAA batteries, USB A to B cable (3 m) (x 1), AC Power Cord, AC Switch Cover, Cable clip (x 3), DVI-I Cable (1.8 m) (x 1), IR sensor cable (1.8 m) (x 1), Philips logo (x 1), Quick start guide (x 1), RS232 cable, RS232 daisy chain cable (x 1), Touch Pen (x 2), USB cover and screws |
---|---|
Optional accessories | Interact dongles |
Miscellaneous
On-Screen Display Languages | Arabic, Dutch, Danish, English, French, Finnish, German, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Simplified Chinese, Turkish, Traditional Chinese |
---|---|
Regulatory approvals | CE, FCC Class A, RoHS, CB, EAC, EMF, ETL |
Warranty | 5-year warranty |
Multimedia Applications
USB Playback Video | H.263, H.264, H.265, MPEG1/2, MPEG4, VP8, VP9 |
---|---|
USB Playback Picture | BMP/JPEG/PNG |
USB Playback Audio | AAC/HEAAC/MPEG |
Interactivity
Multi-touch technology | 0-gap Infrared touch |
---|---|
Touch points | 20 simultaneous touch points |
Plug and play | HID compliant |
Protection glass | Anti-Glare, Blue light filter, Tempered safety glass 7 MOHS |
Internal Player
CPU | MTK 9970A |
---|---|
Memory | 4 GB RAM |
Storage | 32 GB eMMc |
Wi-Fi | 2G/5G/6G 2T2R |
Dimensions
Set Width | 1960.8 |
---|---|
Set Height | 1145.7 |
Set Depth | 101.3 mm(D_Max)/79.0 mm(D_Wallmount) |
Set Width (inch) | 77.19 |
Set Height (inch) | 45.11 |
Set Depth (inch) | 3.98(D_Max)/3.11(D_Wallmount) |
Wall Mount | 600 x 400 mm, M8 |
Bezel width | 17.8 mm(T/R/L) x 31.7 mm(B) |
Smart Insert mount | 100 x 100 mm, 6xM4L6 |
Weight | 74.49 |
Weight
Product with packaging (kg) | 90.6 |
---|---|
Product with packaging (lb) | 199.74 |
Product without stand (kg) | 74.49 |
Product without stand (lb) | 164.22 |