Philips T-Line 43BDL3651T/00 Touch Display
Product code:Inspire collaboration. Deliver information. This responsive Philips Multi-Touch Professional UHD Display is ideal for multi-finger, multi-user applications, from wayfinding to presentations. Up to 10 touch points can be active at once.
SEND AN ENQUIRYDescription
Picture/Display
Diagonal screen size (metric) | 108.0 |
---|---|
Diagonal screen size (inch) | 43 |
Panel resolution | 3840 x 2160 |
Optimum resolution | 3840 x 2160 @ 60 Hz |
Brightness | 400 |
Contrast ratio (typical) | 1200:1 |
Surface treatment | Anti-Glare coating |
Aspect ratio | 16:9 |
Response time (typical) | 8 |
Pixel pitch | 0.2451 (H) x 0.2451 (V) mm |
Display colours | 1.07 B |
Viewing angle (horizontal) | 178 |
Viewing angle (vertical) | 178 |
Picture enhancement | 3/2 - 2/2 motion pull down, 3D Combfilter, Motion compens. deinterlacing, Progressive scan, 3D MA deinterlacing, Dynamic contrast enhancement |
Panel technology | IPS |
Operating system | Android 8.0 |
Additional information
Interactivity
Multi-touch technology | Projected capacitive |
---|---|
Touch points | 10 simultaneous touch points |
Plug and play | HID compliant |
Protection glass | 3 mm tempered safety glass |
Connectivity
Video input | DVI-D (x 1), HDMI 2.0 (x 2), USB 2.0 Type A (x 2), USB 2.0 Type B (x 1), VGA (Analogue D-Sub) (x 1) |
---|---|
Audio input | 3.5 mm jack |
Audio output | 3.5 mm jack |
External control | RJ45, IR (in/out) 3.5 mm jack, RS232C (in/out) 2.5 mm jack |
Other connections | micro SD, OPS |
Supported Display Resolution
Computer formats | 640 x 480, 60, 67, 72, 75 Hz / 800 x 600, 56, 60, 72, 75 Hz / 1024 x 768, 60 Hz / 1280 x 768, 60 Hz / 1280 x 800, 60 Hz / 1280 x 1024, 60 Hz / 1360 x 768, 60 Hz / 1366 x 768, 60 Hz / 1440 x 900, 60 Hz / 1600 x 1200, 60 Hz / 1920 x 1080, 60 Hz / 1920 x 1200, 60 Hz / 3840 x 2160, 60 Hz, 50 Hz / 720 x 400, 70 Hz / 800 x 600, 60, 72, 75 Hz |
---|---|
Video formats | 480i, 60 Hz / 480p, 60 Hz / 576p, 50 Hz / 576i, 50 Hz / 720p, 50, 60 Hz / 1080i, 50, 60 Hz / 1080p, 50, 60 Hz / 1080i, 25, 30 Hz / 3840 x 2160, 24, 25 Hz / 3840 x 2160, 30Hz / 480i, 30, 60 Hz / 576i, 25, 50 Hz |
Convenience
Placement | Landscape (18/7), Portrait (18/7) |
---|---|
Network controllable | RS232/RJ45 |
Screen-saving functions | Pixel Shift, Low Brightness |
Keyboard control | Hidden, Lockable |
Remote control signal | Lockable |
Energy-saving functions | Smart Power |
Signal loop through | IR Loop through, RS232 |
Dimensions
Set Width | 990.0 |
---|---|
Set Height | 578.2 |
Set Depth | 70.2 (D@Wall mount)/102.7 (D@External OPS box) |
Set Width (inch) | 38.98 |
Set Height (inch) | 22.76 |
Set Depth (inch) | 2.76 (D@Wall mount)/4.04 (D@External OPS box) |
Product weight | 17.9 |
Product weight (lb) | 39.46 |
Bezel width | 2.0 mm (T/R/L/B) |
Wall Mount | 200mm x 200mm, M6 |
Sound
Built-in speakers | 2 x 10 W |
---|
Operating conditions
Temperature range (operation) | 0 ~ 40 |
---|---|
MTBF | 50,000 |
Altitude | 0 ~ 3000 m |
Temperature range (storage) | -20 ~ 60 |
Humidity range (operation)[RH] | 20–80% (without condensation) |
Humidity range (storage) [RH] | 5–95% (without condensation) |
Power
Mains power | 100 ~ 240 VAC, 50/60 Hz |
---|---|
Standby power consumption | <0.5 W |
Consumption (Typical) | 100 |
Power Saving Features | Smart Power |
Consumption (Max) | 220 W |
Energy Label Class | G |
Accessories
Stand | BM05922 (Optional) |
---|---|
Included Accessories | Cleaning cloth (x 1), IR sensor cable (1.8 m) (x 1), Philips logo (x 1), Power supply cable (3 m), Quick start guide (x 1), Remote control and AAA batteries, RS232 cable (3 m) (x 1), RS232 daisy chain cable (x 1), USB Cover and screw x 1 |
Miscellaneous
On-Screen Display Languages | Arabic, English, French, German, Italian, Japanese, Polish, Spanish, Turkish, Russian, Simplified Chinese, Traditional Chinese, Danish, Dutch, Finnish, Norwegian, Portuguese, Swedish |
---|---|
Regulatory approvals | CE, CB, BSMI, FCC Class A, CU, ETL, IMDA, PSB, RoHS |
Warranty | 3 year warranty |
Multimedia Applications
USB Playback Audio | AAC/AIF/AIFF/ASF/LPCM/M3U/M4A/MP3/MP4/WAV/WMA |
---|---|
USB Playback Picture | BMP/GIF/JPEG/JPG/PDF |
USB Playback Video | M2TS/M4V/MK3D/MKV/MP4/MPEG/MPG/MTS/TS/TTS/VOB/WMV |
Internal Player
CPU | 2 x A53 + 2 x A73 |
---|---|
GPU | ARM Mali G51 |
Memory | 2 GB DDR3, 8 GB |
Wi-Fi | 2.4 G, 5 G |