LG LSCA039 LED 3.91 Pixel Pitch Indoor Versatile Series
Product code:- Pixel Pitch: 3.91mm
- Brightness: 1,000 cd/m²
- Fast Assembly and Easy Maintenance
- Two Cabinet Options
- 90º Corner Option Available
Description
Physical Parameter
Pixel Configuration | 3 in 1 SMD |
---|---|
Pixel Pitch (mm) | 3.91 |
Module Resolution (W x H) | 64 × 128 |
Module Dimensions (W x H, mm) | 250 × 500 |
Weight per Module (kg) | 1.30 |
No. of Modules per Cabinet (W × H) | 2 × 2 / 2 × 1 (Half-sized) |
Cabinet Resolution (W × H) | 128 × 256 / 128 × 128 (Half-sized) |
Cabinet Dimensions (W × H × D, mm) | 500 × 1,000 × 74.88 / 500 × 500 × 74.88 (Half-sized) |
Cabinet Surface Area (m²) | 0.500 / 0.250 (Half-sized) |
Weight per Square Meter (kg/m²) | 25.0 / 34.0 (Half-sized) |
Weight per Cabinet (kg/cabinet) | 12.5 / 8.5 (Half-sized) |
Physical Pixel Density (pixels/m²) | 65,536 |
Flatness of Cabinet | ± 0.3 mm |
Cabinet Material | Die Casting Aluminum Alloy |
Service Access | Front or Rear (One Option Only) |
Additional information
Optical Parameter
Max. Brightness (After Calibration) | 1,000 |
---|---|
Color Temperature | 3,200-9,300 (K) |
Visual Viewing Angle (Horizontal/Vertical) | 160 × 160 |
Brightness Uniformity | 97 % |
Color Uniformity | ± 0.003 Cx,Cy |
Contrast Ratio | 7,000 |
Processing Depth (bit) | 14 |
Electrical Parameter
Power Consumption (W/Cabinet, Max.) | 270 / 135 (Half-sized) |
---|---|
Power Consumption (W/Cabinet, Avg.) | 90 / 45 (Half-sized) |
Power Consumption (W/m², Max.) | 540 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions
Lifetime (Hours to Half Brightness) | 100,000 |
---|---|
Operating Temperature (°C) | -10 °C to +45 °C |
Operating Humidity | 0 - 80 % RH |
IP rating Front / Rear | IP30 / IP30 |
Controller (CVCA)
Input Interface | HDMI / DP / OPS / USB |
---|---|
Input Resolution | 3,840 x 2,160 @60Hz |
Output Signal | Gigabit Ethernet (16 ea) |
Output Fiber Optical | No |
Control RJ45 | Yes |
Control USB | No |
Electrical Power Consumption (W) | 50 |
Electrical Power Supply (V) | AC 100-240 V |
Mechanical Size (mm) | 443 (W) × 307.5 (D) × 63 (H) → EIA Standard Rack (2U) |
Mechanical Weight (kg) | 4.9 |
Feature Signal Redundancy | Yes |
Feature HDR10 | Yes |
Controller (LCIN006)
Input Interface | HDMI / DVI |
---|---|
Input Resolution | 1,920 x 1,200 @60Hz |
Output Signal | Gigabit Ethernet (4 ea) |
Output Fiber Optical | No |
Control RJ45 | No |
Control USB | Yes |
Electrical Power Consumption (W) | 16 |
Electrical Power Supply (V) | AC 100-240 V |
Mechanical Size (mm) | 482.6 (W) × 250 (D) × 44.45 (H) → EIA Standard Rack (1U) |
Mechanical Weight (kg) | 2.9 |
Feature Signal Redundancy | Yes |
Feature HDR10 | No |
Controller (LCIN008 (4K))
Input Interface | HDMI / DVI / DP |
---|---|
Input Resolution | 3,840 x 2,160 @60Hz |
Output Signal | Gigabit Ethernet (16 ea) |
Output Fiber Optical | 4 ea |
Control RJ45 | Yes |
Control USB | Yes |
Electrical Power Consumption (W) | 30 |
Electrical Power Supply (V) | AC 100-240 V |
Mechanical Size (mm) | 482.6 (W) × 250 (D) × 96 (H) → EIA Standard Rack (3U) |
Mechanical Weight (kg) | 4.6 |
Feature Signal Redundancy | Yes |
Feature HDR10 | Yes |